| Highway/street names cheat sheet: | |||
| US-183 aka | Loop 1 aka | TX-360 aka | RM- 2222 aka |
| Bastrop Highway (south of Montopolis Dr.) | MoPac | Loop 360 | Koenig Lane |
| Ed Bluestein (between Montopolis & US-290) | MoPac Expressway | Capital of Texas Highway | Allandale Road |
| Anderson Lane (between 290 & I-35) | MoPac Boulevard | Northland Drive | |
| Research Blvd (north of I-35) | Bull Creek Road | ||
| Bell Blvd (in Cedar Park) | FM 2222 |
| Toll roads cheat sheet: | |
| US-183A | exit northbound US-183 at the Lakeline Mall Dr exit to avoid the toll road |
| Loop 1 | exit northbound Loop 1 at Parmer? to avoid the toll road |
| State Highway 45 | entire length is tolled |
| Texas 130 | entire length is tolled |